tariffs and availability 2008
| 03/29/2008 - 06/282008 | |||||||||||||
| 29-march | 05-april | 12-april | 19-april | 26-april | 03-may | 10-may | 17-may | 24-may | 31-may | 07-june | 14-june | 21-june | |
| 05-april | 12-april | 19-april | 26-april | 03-may | 10-may | 17-may | 24-may | 31-may | 07-june | 14-june | 21-june | 28-june | |
| LA CARDABELLE | |||||||||||||
| 2 - 4 pers. | |||||||||||||
| TARIFFS | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
300 |
300 | 300 |
| L'ORCHIDΙE | |||||||||||||
| 4 - 6 pers. | |||||||||||||
| TARIFFS | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| 06/28/2008 - 09/27/2008 | |||||||||||||
|
28-june |
5-july | 12-july | 19-july | 26-july | 2-august | 9-august | 16-aug | 23-aug | 30-aug | 6-sept | 13-sept | 20-sept | |
| 5-july | 12-july | 19-july | 26-july | 2-august | 9-august | 16-aug | 23-aug | 30-aug | 6-sept | 13-sept | 20-sept | 27-sept | |
| LA CARDABELLE | |||||||||||||
| 2 - 4 pers. | |||||||||||||
| TARIFFS | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 300 |
300 |
300 | 300 |
| L'ORCHIDΙE | |||||||||||||
| 4 - 6 pers. | |||||||||||||
| TARIFFS | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 350 | 350 | 350 | 350 |
| 09/27/2008 - 11/15/2008 | |||||||||||||
| 27-sept | 4-october | 11-oct | 18-oct | 25-oct | 1-nov | 8-nov | |||||||
| 4-october | 11-oct | 18-oct | 25-oct | 1-nov | 8-nov | 15-nov | |||||||
| LA CARDABELLE |
booked 24.25.26 |
||||||||||||
| 2 - 4 pers. | |||||||||||||
| TARIFFS | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||
| L'ORCHIDΙE |
booked 24.25.26 |
||||||||||||
| 4 - 6 pers. | |||||||||||||
| TARIFFS | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||||||
| Disponible, available, beschikbaar | ||
| Louι, booked, verhuurd | ||